Core documents list
Summary
AI generated summary
A May 2018 reference list that catalogues the submission, supporting documents, and evidence base for the New Forest National Park Authority’s Local Plan 2016–2036. It identifies core plan materials such as the Local Plan, policies and inset maps, proposed minor modifications, sustainability appraisal, habitats regulations assessment, consultation and community involvement statements, duty to co-operate records, statements of common ground, and an infrastructure delivery plan. It also lists the main legislation, national policy and guidance, and topic evidence used across the plan’s chapters, covering the park profile, strategic policies, natural environment, historic and built environment, communities and housing, the local economy, transport and access, and monitoring. Each entry provides a reference number, title, publication year, and author or publisher.
Document Viewer
New Forest National Park Authority
Local Plan
Submission Documents, Supporting Documents and Evidence Base List –May 2018
| Reference No. | Title | Year of Publication | Author / Publisher |
|---|---|---|---|
| Core Documents | |||
| CD01 | New Forest National Park Local Plan 2016 - 2036 | 2018 | New Forest National Park Authority |
| CD02 | Policies Map | 2018 | New Forest National Park Authority |
| CD03 | Inset Map 1 - Ashurst | 2018 | New Forest National Park Authority |
| CD04 | Inset Map 2 - Lyndhurst | 2018 | New Forest National Park Authority |
| CD05 | Inset Map 3- Sway | 2018 | New Forest National Park Authority |
| CD06 | Inset Map 4 - Brockenhurst | 2018 | New Forest National Park Authority |
| CD07 | Schedule of Proposed Minor Modifications | 2018 | New Forest National Park Authority |
| CD08 | Schedule of Proposed Minor Modifications – Sustainability Appraisal | 2018 | New Forest National Park Authority |
| CD09 | Schedule of Proposed Minor Modifications – Habitats Regulations Assessment | 2018 | New Forest National Park Authority |
| CD10 | Sustainability Appraisal Report | 2018 | New Forest National Park Authority |
| CD11 | Statement of Community Involvement | 2013 | New Forest National Park Authority |
| CD12 | Consultation Statement | 2018 | New Forest National Park Authority |
| CD13 | Self-Assessment of the soundness of the Local Plan | 2018 | New Forest National Park Authority |
| CD14 | Self- Assessment of the legal compliance of the Local Plan | 2018 | New Forest National Park Authority |
| CD15 | Habitats Regulations Assessment | 2018 | New Forest National Park Authority |
| CD16 | Equalities Impact Assessment | 2017 | New Forest National Park Authority |
| CD17 | Local Development Scheme | 2017 | New Forest National Park Authority |
| CD18 | Annual Monitoring Report 2017 | 2017 | New Forest National Park Authority |
| CD19 | Duty to Co-operate Statement | 2018 | New Forest National Park Authority |
| CD20 | Statement of Common Ground – New Forest District Council | ||
| CD21 | Statement of Common Ground– Hampshire County Council | 2018 | New Forest National Park Authority |
| CD22 | Statement of Common Ground – Wiltshire Council | 2018 | New Forest National Park Authority |
| CD23 | Statement of Common Ground - Test Valley Borough Council | 2018 | New Forest National Park Authority |
| CD24 | Infrastructure Delivery Plan | 2018 | New Forest National Park Authority |
| Chapter 1 Introduction | |||
| CD25 | National Planning Policy Framework | 2012 | Communities and Local Government |
| CD26 | National Planning Practice Guidance | Various | Communities and Local Government |
| CD27 | Environment Act | 1995 | Government |
| CD28 | New Forest National Park Management Plan 2010- 2015 | 2015 | New Forest National Park Authority |
| CD29 | New Forest National Park Partnership Plan 2015 - 2020 | 2017 | New Forest National Park Authority |
| CD30 | Supplementary Planning Documents | Various | New Forest National Park Authority |
| CD31 | New Forest National Park Recreation Management Strategy | 2010 | New Forest National Park Authority |
| CD32 | New Forest National Park Landscape Action Plan | 2013 | New Forest National Park Authority |
| CD33 | National Parks and Access to the Countryside Act | 1949 | Government |
| CD34 | Localism Act | 2011 | Government |
| CD35 | English National Parks and the Broads : UK government vision and circular | 2010 | Government |
| CD36 | National Parks: 8 point plan for England (2016 to 2020) | 2016 | Government |
| CD37 | Hampshire Minerals and Waste Plan | 2013 | The Hampshire Authorities (Hampshire County Council, Portsmouth City Council, Southampton City Council, New Forest National Park Authority and South Downs National Park Authority) |
| CD38 | Oil and Gas Development in Hampshire Supplementary Planning Document | 2016 | The Hampshire Authorities as above |
| CD39 | Minerals and Waste Safeguarding in Hampshire | 2016 | The Hampshire Authorities as above |
| CD40 | New Forest National Park Authority Local Enforcement Plan | 2013 | New Forest National Park Authority |
| Chapter 2 Profile of the New Forest National Park | |||
| CD41 | Census Data | 2011 | Office for National Statistics |
| CD42 | New Forest National Park mid-2015 Population Estimates | 2015 | Office for National Statistics |
| CD43 | Verderers of the New Forest data | 2016 | Verderers of the New Forest |
| CD44 | New Forest National Park Landscape Character Assessment | 2015 | New Forest National Park Authority |
| CD32 | New Forest National Park Landscape Action Plan | 2013 | New Forest National Park Authority |
| CD46 | Changing Patterns of visitor numbers within the New Forest National Park | 2008 | Footprint Ecology – commissioned by New Forest National Park Authority |
| CD35 | English National Parks and the Broads : UK government vision and circular | 2010 | Government |
| CD47 | Southampton Airport Masterplan | 2006 | Southampton International Airport Ltd |
| CD48 | Bournemouth Airport Masterplan | 2007 | Bournemouth Airport |
| CD49 | Draft Port of Southampton Masterplan 2016-2035 | 2016 | Associated British Ports |
| CD50 | Government’s National Policy Statement on Ports | 2012 | Government |
| CD27 | Environment Act | 1995 | Government |
| Chapter 3 Vision and Objectives | |||
| CD29 | New Forest National Park Partnership Plan 2015-2020 | 2017 | New Forest National Park Authority |
| CD25 | National Planning Policy Framework | 2012 | Communities and Local Government |
| CD27 | Environment Act | 1995 | Government |
| CD51 | Planning and Compulsory Purchase Act 2004 | 2004 | Government |
| Chapter 4 Strategic Policies and Development Principles | |||
| CD25 | National Planning Policy Framework | 2012 | Communities and Local Government |
| CD35 | English National Parks and the Broads : UK government vision and circular | 2010 | Government |
| CD27 | Environment Act | 1995 | Government |
| CD26 | National Planning Practice Guidance | Various | Communities and Local Government |
| CD52 | Town and Country Planning (Development Management Procedure)(England) Order 2015 | 2015 | Government |
| CD53 | Draft Port of Southampton Masterplan 2016-2035 | 2016 | Associated British Ports |
| CD54 | Conservation of Habitats and Species Regulations | 2017 | Government |
| CD29 | New Forest National Park Partnership Plan 2015 -2020 | 2017 | New Forest National Park Authority |
| Chapter 5 Protecting and Enhancing the Natural Environment | |||
| CD25 | National Planning Policy Framework | 2012 | Communities and Local Government |
| CD55 | Explanatory Memorandum to the New Forest National Park Authority (Establishment) Order | 2005 | Government |
| CD56 | Government White Paper The Natural Choice: Securing the Value of Nature | 2011 | Government |
| CD57 | Conservation of Habitats and Species Regulations | 2017 | Government |
| CD28 | New Forest National Park Management Plan 2010 - 2015 | 2015 | New Forest National Park Authority |
| CD29 | New Forest National Park Partnership Plan 2015 -2020 | 2017 | New Forest National Park Authority |
| CD56 | Monitoring Change in Designated Areas in Hampshire | 2017 | Hampshire Biodiversity Information Centre (HBIC) |
| CD57 | Evidence from the Solent Recreation Mitigation Partnership | Bird Aware Solent | |
| CD58 | Draft New Forest National Park Habitat Mitigation Scheme | 2018 | New Forest National Park Authority |
| CD59 | Solent Recreation Mitigation Strategy | 2017 | Solent Recreation Mitigation Partnership |
| CD60 | Solent Recreation Mitigation Strategy NFNPA Explanatory Note | 2018 | New Forest National Park Authority |
| CD61 | Ecological Consulting Advice on Air Quality Risks | 2018 | New Forest National Park Authority and New Forest District Council |
| CD62 | Town and Country Planning (Development Management Procedure)(England) Order 2015 | 2015 | Government |
| CD63 | New Forest National Park Authority’s biodiversity checklist | New Forest National Park Authority | |
| CD64 | New Forest National Park Authority Tree Guidance Leaflet | New Forest National Park Authority | |
| CD65 | Nature in the New Forest: action for biodiversity | New Forest National Park Authority | |
| CD66 | A Design Guide Supplementary Planning Document | 2011 | New Forest National Park Authority |
| CD67 | New Forest Land Advice Hedgerow Guide | New Forest National Park Authority | |
| CD68 | Hedgerows Regulations | 1997 | Government |
| CD35 | English National Parks and the Broads : UK government vision and circular | 2010 | Government |
| CD69 | New Forest National Park Landscape Character Assessment | 2015 | New Forest National Park Authority |
| CD32 | New Forest National Park Landscape Action Plan | 2013 | New Forest National Park Authority |
| CD70 | The New Forest Catchment Partnership Water Environment Improvement Plan | 2012 | New Forest National Park Authority |
| CD71 | Groundwater Source Protection Zones | Environment Agency | |
| CD72 | Water Stressed Areas – Final Classification | 2013 | Environment Agency |
| CD73 | Southern Water’s Water Resource Management Plan 2015-2040 | 2014 | Southern Water |
| CD74 | Government’s Approved Document G (Sanitation, hot water safety and water efficiency) | 2015 | Government |
| CD75 | An analysis of accessible natural greenspace provision in the South East | 2007 | A study produced for the South East AONBs Woodlands Programme, the Forestry Commission and Natural England |
| CD31 | New Forest National Park Recreation Management Strategy 2010-2030 | 2010 | New Forest National Park Authority |
| CD76 | PPG17 : Open Space, Sport and Recreation Study for the New Forest Area | 2007 | Commissioned by New Forest National Park Authority and New Forest District Council |
| CD77 | UK Climate Change Risk Assessment 2017 Synthesis report | 2016 | Committee on Climate Change |
| CD78 | UK Climate Projections | 2009 | Government |
| CD79 | Climate Change Act | 2008 | Government |
| CD80 | North Solent Shoreline Management Plan | 2010 | New Forest District Council |
| CD26 | National Planning Practice Guidance | Various | Communities and Local Government |
| CD81 | Environment Agency Floodmaps | Environment Agency | |
| CD82 | Strategic Flood Risk Assessment Report | 2017 | Commissioned by the New Forest National Park Authority & New Forest District Council – JBA Consulting |
| CD83 | Strategic Flood Risk Assessment Report Appendix - Site Summary Tables | 2017 | Commissioned by the New Forest National Park Authority & New Forest District Council – JBA Consulting |
| CD84 | UK Marine Policy Statement | 2011 | Government |
| CD85 | Draft South Marine Plan | 2016 | Government |
| CD86 | Marine and Coastal Access Act | 2009 | Government |
| CD87 | Renewable Energy Potential Assessment in the New Forest District | 2010 | Commissioned by the New Forest National Park Authority and the New Forest District Council |
| CD88 | The Air Quality Action Plan for Lyndhurst | 2008 | New Forest District Council |
| CD89 | Solent Waders and Brent Goose Strategy | Hampshire and Isle of Wight Trust | |
| CD90 | Protected Landscapes Monitoring Framework | 2017 | Environment Agency |
| CD91 | New Forest National Park Tranquil Areas Map | 2015 | New Forest National Park Authority |
| Chapter 6 Protecting and Enhancing the Historic and Built Environment | |||
| CD25 | National Planning Policy Framework | 2012 | Communities and Local Government |
| CD26 | Village Design Statements | Various | New Forest National Park Authority |
| CD92 | Planning (Listed Buildings and Conservation Areas) Act | 1990 | Government |
| CD93 | Conservation Area Character Appraisals | Various | New Forest National Park Authority |
| CD94 | Conservation Areas Management Plan | 2008 | New Forest National Park Authority |
| CD95 | Historic England Register of Historic Parks and Gardens | Historic England | |
| CD96 | Hampshire’s Historic Parks and Gardens | 2007 | Hampshire County Council |
| CD97 | Hampshire’s Historic Environment Record | Hampshire County Council | |
| CD98 | Development Management Statistics | 2017 | Government |
| CD18 | Annual Monitoring Report | 2017 | New Forest National Park Authority |
| CD66 | Design Guide Supplementary Planning Document | 2011 | New Forest National Park Authority |
| CD101 | Secure by Design | 2018 | Government |
| CD102 | Historic Environment Topic Paper | 2018 | New Forest National Park Authority |
| Chapter 7 Vibrant Communities | |||
| CD35 | English National Parks and the Broads : UK vision and circular | 2010 | Government |
| CD25 | National Planning Policy Framework | 2012 | Communities and Local Government |
| CD103 | European Birds and Habitats Directive | 1992 | European Commission |
| CD104 |
Strategic Housing Land Availability Assessment
Appendix A Appendix B Appendix C Appendix C maps Volume 1 Appendix C maps Volume 2 |
2018 | New Forest National Park Authority |
| CD105 | Updated assessment of housing needs in the New Forest | 2017 | Commissioned by New Forest District Council and New Forest National Park Authority – Justin Gardner Consulting |
| CD26 | National Planning Practice Guidance | Various | Communities and Local Government |
| CD106 | Government’s Technical Housing Standards – nationally prescribed space standard | 2015 | Communities and Local Government |
| CD107 | Whole Plan, affordability and CIL Viability assessment | 2017 | Commissioned by New Forest National Park Authority |
| CD108 | English National Parks and the Broads : UK vision and circular | 2010 | Government |
| CD109 | Commoners’ Dwelling Scheme | 2011 | New Forest National Park Authority |
| CD110 | National Parks and Access to the Countryside Act 1949 | 1949 | Government |
| CD111 | Self-Build and Custom Housebuilding Act | 2015 | Government |
| CD112 | Planning Policy for Traveller Sites | 2015 | Government |
| CD113 | Hampshire Gypsy, Traveller and Travelling Showpeople Accommodation Assessment 2016-2036 | 2017 | Commissioned by Hampshire consortium of local authorities - ORS |
| CD114 | Community Infrastructure Levy Regulations | 2014 | Government |
| CD115 | Housing Topic Paper | 2018 | New Forest National Park Authority |
| CD116 | Defined Villages Boundary Review Background Paper | 2018 | New Forest National Park Authority |
| CD117 | Fawley Waterside Viability Appraisal Report | 2017 | Commissioned by New Forest National Park Authority |
| CD118 | Fawley Power Station Major Development Test Topic Paper | 2018 | New Forest National Park Authority |
| Chapter 8 A Sustainable Local Economy | |||
| CD27 | Environment Act | 1995 | Communities and Local Government |
| CD119 | Prosperity and Protection: The economic impact of National Parks in the Yorkshire and Humber Region | 2006 | Council for National parks |
| CD120 | Valuing England’s National Parks | 2013 | Commissioned by National Parks England |
| CD121 | New Forest Business Needs Survey | 2014 | Commissioned by New Forest National Park Authority and New Forest District Council |
| CD122 | New Forest LEADER Local Development Strategy 2015 – 2020 | 2014 | New Forest Leader Local Action Group |
| CD123 | Business Needs and Commercial Property Market Assessment | 2017 | Commissioned by New Forest National Park Authority and New Forest District Council |
| CD124 | Town and Country Planning (Development Management Procedure)(England) Order 2015 | 2015 | Government |
| CD25 | National Planning Policy Framework | 2012 | Communities and Local Government |
| CD29 | New Forest National Park Partnership Plan | 2015 | New Forest National Park Authority |
| CD125 | Recreational Horse Keeping in the New Forest: Update of grazing survey – a summary | 2007 | Commissioned by New Forest National Park Authority |
| CD126 | Code of Practice for the welfare of horses, ponies, donkeys and their hybrids | 2013 | Government |
| CD127 | New Forest Commoning Review | 2007 | The New Forest Commoning Review Group (New Forest Commoners’ Defence Association, New Forest Verderers and New Forest National Park Authority) |
| CD128 | Economy Topic Paper | 2018 | New Forest National Park Authority |
| CD129 | Retail Development within the National Park Topic Paper | 2018 | New Forest National Park Authority |
| CD130 | Enterprise M3 LEP Strategic Economic Plan 2014 - 2020 | 2014 | Enterprise M3 Local Economic Partnership |
| CD131 | Swindon and Wiltshire LEP Strategic Economic Plan | 2014 | Swindon and Wiltshire Local Economic Partnership |
| Chapter 9 Transport and Access | |||
| CD132 | Tourism South East Visitor Survey 2004-2005 | 2005 | Commissioned by the Countryside Agency |
| CD133 | Hampshire Local Transport Plan 2011-2031 | 2011 | Hampshire County Council |
| CD134 | Wiltshire Local Transport Plan 2011-2026 | 2011 | Wiltshire Council |
| CD66 | Design Guide Supplementary Planning document | 2011 | New Forest National Park Authority |
| CD32 | New Forest National Park Landscape Action Plan | 2013 | New Forest National Park Authority |
| CD135 | Hampshire Countryside Access Plan 2015-2025 | 2015 | Hampshire County Council |
| CD136 | Wiltshire Countryside Access Improvement Plan 2015-2025 | 2015 | Wiltshire Council |
| CD137 | Recreation Management Memorandum of Understanding for the New Forest | 2015 | New Forest National Park Authority in partnership with Natural England, the Forestry Commission, the Verderers of the New Forest, New Forest District Council and Hampshire County Council |
| CD29 | New Forest National Park Partnership Plan | 2015 | New Forest National Park Authority |
| CD138 | Countryside and Rights of Way Act | 2000 | Government |
| CD139 | Marine and Coastal Access Act | 2009 | Government |
| Chapter 10 Monitoring and Implementation | |||
| CD18 | Annual Monitoring Report | 2016 | New Forest National Park Authority |
| CD140 | State of the Park Report | 2016 | New Forest National Park Authority |
| CD28 | New Forest National Park Management Plan | 2015 | New Forest National Park Authority |
| CD141 | Localism Act | 2011 | Government |
| Annex 1 : the special qualities of the New Forest National Park | |||
| CD142 | New Forest National Park Authority Paper 191/07 : A Statement of Special Qualities for the New Forest National Park Authority | 28/6/2007 | New Forest National Park Authority |
| Glossary | |||
| CD143 | New Forest Act | 1964 | Government |
| CD144 | New Forest Atlas of Common Rights | Verderers of the New Forest | |
| CD110 | Planning (Listed Buildings and Conservation Areas) Act | 1990 | Government |
| CD145 | Conservation of Habitats and Species Regulations | 2017 | Government |
| CD146 | Heritage at Risk Register | Historic England | |
| CD147 | Historic Environment Record | Historic England | |
| CD148 | The Planning Act | 2008 | Government |
| CD141 | Localism Act | 2011 | Government |
| CD110 | National Parks and Access to the Countryside Act 1949 | 1949 | Government |
| CD28 | New Forest National Park Management Plan | 2015 | New Forest National Park Authority |
| CD25 | National Planning Policy Framework | 2012 | Government |
| CD26 | National Planning Practice Guidance | Various | Communities and Local Government |
| CD149 | Register of Historic Parks and Gardens in England | Historic England | |
| CD150 | Ancient Monuments and Archaeological Areas Act | 1979 | Government |
| CD151 | Wildlife and Countryside Act | 1981 | Government |
| CD152 | European Birds and Habitats Directive | 1992 | European Commission |
| CD153 | European Wild Birds Directive | 1979 | European Commission |