Lymington – Keyhaven
Follow these links to download detailed information about the Lymington - Keyhaven nature reserve – where it is, what facilities are provided, what the walks and trails are like.
Site description – summary (119 KB)
Site description – detailed (265 KB)
Walks around Lymington-Keyhaven
| Keyhaven Marsh loop – description (499 KB) | Keyhaven Marsh loop – map (408 KB) |
| Fishtail Lagoon loop – description (324 KB) | Fishtail Lagoon loop – map (244KB) |
| Moses Dock loop – description (1.2 MB) | Moses Dock loop – map (240 KB) |
| Eight Acre Pond loop – description (331 KB) | Eight Acre Pond loop – map (241 KB) |
| Normandy loop – description (861 KB) | Normandy loop – map (761 KB) |
| Solent Way Trail – description (831 KB) | Solent Way Trail - map (717 KB) |
The routes were surveyed in autumn 2008. Please tell us about any inaccuracies in the information – enquiries@newforestnpa.gov.uk. Please report any problems such as broken gates to Hampshire County Council which manages the site.
back to Easy walks

