Member profiles
The summary table below shows the main area of representation of each of the members. Following this is a series of short descriptions of each individual, in alphabetical order.
If you would like to contact a member, please do so via the Access Forum Secretary.
| Main area of representation | |
| Land owners and managers | |
| John Pemberton | Land owner |
| Sam Dovey | Farming |
| Rachel Pearson | Land management |
| Ann Sevier | Commoning |
| Pat Thorne | Commoning/Verderer |
| Gary North | Land Management |
| Recreational access users | |
| Ruth Croker | Walking |
| John Cropp | Dog walking |
| Gordon Garrett | Horse riding |
| Peter Walsh | Cycling |
| Graham Bland | Access to water |
| Other interests | |
| Alastair Duncan | Volunteering |
| John Durnell | Nature conservation |
| Joan Cundill | Disability |
| Lynden Bowen | Tourism and camping/caravanning |
| Louis Bonney | Youth and diversity |
| Wendy Hughes |
Education |
| Appointing Authority nominees | |
| Steve Rippon-Swaine | Hampshire County Council |
| David Harrison | New Forest National Park Authority |


